Chris Keehan
41
Gender : | Male |
Category : | E |
Status : | Finished |
Club : | |
No Laps : | 0 |
Fastest Lap : | 0 |
Average Lap : | 0 |
 Add To Favourites |
LEGS
Run1
45
7
45
13:28
T1
23
4
18
42
Bike
45
8
44
31:08
Run2
7:25
Rotate your device to see more data
All Splits
Name | Time | Split Time | Pos (C/Pos) | G/Pos |
Run1 | | 00:13:28 | 45 (7) | 45 |
T1 | | 00:00:42 | 23 (4) | 18 |
lap1 | | 00:03:08 | 38 (7) | 38 |
lap2 | | 00:03:00 | 44 (8) | 43 |
lap3 | | 00:03:02 | 48 (8) | 46 |
lap4 | | 00:03:07 | 47 (8) | 46 |
lap5 | | 00:03:04 | 42 (7) | 42 |
lap6 | | 00:03:14 | 57 (8) | 51 |
lap7 | | 00:03:03 | 40 (7) | 39 |
lap8 | | 00:03:03 | 43 (8) | 42 |
lap9 | | 00:03:04 | 41 (6) | 41 |
lap10 | | 00:03:05 | 41 (7) | 41 |
Bike | | 00:00:13 | 45 (8) | 44 |
T2 | | |
| |
Run2 | | 00:07:25 |
| 39 |