LEGS
Run1
49
2
8
00:13:01
T1
15
1
5
00:00:30
T2
00:40:32
Run2
100
2
29
00:09:34
Rotate your device to see more data
All Splits
Name | Time | Leg Time (Split Time) |
Run1 | 00:13:01 | 00:13:01 (00:13:01) |
T1 | 00:13:31 | 00:00:30 (00:00:30) |
lap1 | 00:16:36 | 00:03:05 (00:03:05) |
lap2 | 00:19:28 | 00:05:57 (00:02:52) |
lap3 | 00:22:22 | 00:08:50 (00:02:53) |
lap4 | 00:25:21 | 00:11:50 (00:02:59) |
lap5 | 00:28:17 | 00:14:46 (00:02:55) |
lap6 | 00:31:17 | 00:17:45 (00:02:59) |
lap7 | 00:34:12 | 00:20:41 (00:02:55) |
lap8 | 00:37:04 | 00:23:32 (00:02:51) |
lap9 | 00:40:00 | 00:26:29 (00:02:56) |
lap10 | |
|
T2 | 00:40:32 | 00:40:32 (00:40:32) |
Run2 | 00:50:07 | 00:09:34 (00:09:34) |