LEGS
Run1
49
4
41
00:12:51
T1
79
5
62
00:03:41
T2
00:27:04
Run2
51
3
42
00:07:01
Rotate your device to see more data
All Splits
Name | Time | Leg Time (Split Time) | Pos |
Run1 | 00:12:51 | 00:12:51 (00:12:51) | 49 |
T1 | 00:16:33 | 00:03:41 (00:03:41) | 79 |
lap1 | 00:19:25 | 00:02:52 (00:02:52) | 31 |
lap2 | 00:22:15 | 00:05:42 (00:02:49) | 41 |
lap3 | 00:25:10 | 00:08:36 (00:02:54) | 48 |
lap4 | 00:28:01 | 00:11:28 (00:02:51) | 43 |
lap5 | 00:30:59 | 00:14:25 (00:02:57) | 52 |
lap6 | 00:33:53 | 00:17:20 (00:02:54) | 46 |
lap7 | 00:36:47 | 00:20:14 (00:02:54) | 41 |
lap8 | 00:39:40 | 00:23:07 (00:02:53) | 40 |
lap9 | 00:42:35 | 00:26:02 (00:02:55) | 42 |
lap10 | |
| |
T2 | 00:43:37 | 00:27:04 (00:01:01) | |
Run2 | 00:50:39 | 00:07:01 (00:07:01) | 51 |