LEGS
Run1
68
3
15
00:13:59
T1
61
4
24
00:00:45
T2
00:46:44
Run2
60
3
11
00:07:14
Rotate your device to see more data
All Splits
Name | Time | Leg Time (Split Time) |
Run1 | 00:13:59 | 00:13:59 (00:13:59) |
T1 | 00:14:44 | 00:00:45 (00:00:45) |
lap1 | 00:18:28 | 00:03:43 (00:03:43) |
lap2 | 00:21:54 | 00:07:09 (00:03:25) |
lap3 | 00:25:14 | 00:10:29 (00:03:19) |
lap4 | 00:28:35 | 00:13:50 (00:03:21) |
lap5 | 00:31:58 | 00:17:14 (00:03:23) |
lap6 | 00:35:24 | 00:20:39 (00:03:25) |
lap7 | 00:38:42 | 00:23:57 (00:03:17) |
lap8 | 00:42:06 | 00:27:22 (00:03:24) |
lap9 | 00:45:43 | 00:30:59 (00:03:37) |
lap10 | |
|
T2 | 00:46:44 | 00:46:44 (00:46:44) |
Run2 | 00:53:58 | 00:07:14 (00:07:14) |