LEGS
Run1
00:13:12
T1
00:00:44
Rotate your device to see more data
All Splits
Name | Time | Leg Time (Split Time) |
Run1 | 00:13:12 | 00:13:12 (00:13:12) |
T1 | 00:13:57 | 00:00:44 (00:00:44) |
lap1 | 00:17:32 | 00:03:34 (00:03:34) |
lap2 | 00:21:04 | 00:07:07 (00:03:32) |
lap3 | 00:24:56 | 00:10:59 (00:03:52) |
lap4 | 00:28:25 | 00:14:28 (00:03:29) |
lap5 | 00:32:05 | 00:18:07 (00:03:39) |
lap6 | 00:35:50 | 00:21:52 (00:03:45) |
lap7 | 00:39:29 | 00:25:31 (00:03:38) |
lap8 | 00:43:07 | 00:29:09 (00:03:38) |
lap9 | 01:06:43 | 00:52:46 (00:23:36) |
lap10 | |
|
T2 | |
|
Run2 | |
|